Code
KD501 / KD502 / KD503
Description
EFLA Secondary Connector Kits
KD501/502 have been the industry requirement for over 30 years. They are designed for a fast-and-easy watertight connection between the secondary cable and the series isolating transformer. This waterproof silicon filled connector is used with double insulated two core cables, 3-pin also available. Connector is fast to install, approx. 1 min. KD501/502 connectors are Intertek certified to FAA AC.
For 2 Core Cable
| EFLA Order Code | Type | Conductor Size | AWG | Cable Diameter |
| KD501 | Plug | 1.5 to 2.5 mm² | 16-14 | 8.5 to 13.5 |
| KD501.1 | Plug | 4.0 to 6.0 mm² | 12 - 10/8 | 11.5 to 18.0 |
| KD501.2 | Plug | 4.0 to 6.0 mm² | 12 - 10/8 | 8.5 to 13.5 |
| KD502 | Recepticle | 1.5 to 2.5 mm² | 16-14 | 8.5 to 13.5 |
| KD502.1 | Recepticle | 4.0 to 6.0 mm² | 12 - 10/8 | 11.5 to 18.0 |
| KD502.2 | Recepticle | 4.0 to 6.0 mm² | 12 - 10/8 | 8.5 to 13.5 |
For 2 Single Core Cables
| EFLA Order Code | Type | Conductor Size | AWG | Cable Diameter |
| KD503 | Plug | 1.5 to 2.5 mm² | 16-14 | 2.8 to 4.0 |
| KD503.1 | Plug | 4.0 to 6.0 mm² | 12 - 10/8 | 3.8 to 5.5 |
| KD503.2 | Plug | 4.0 to 6.0 mm² | 12 - 10/8 | 2.8 to 3.4 |
| KD503.3 | Plug | 4.0 to 6.0 mm² | 12 - 10/8 | 5.0 to 8.0 |
| KD503/R | Recepticle | 4.0 to 6.0 mm² | 12 - 10/8 | 2.8 to 4.0 |
| KD503R.1 | Recepticle | 4.0 to 6.0 mm² | 12 - 10/8 | 3.8 to 5.5 |
| KD503R.2 | Recepticle | 4.0 to 6.0 mm² | 12 - 10/8 | 2.8 to 3.4 |
| KD503R.3 | Recepticle | 4.0 to 6.0 mm² | 12 - 10/8 | 5.0 to 8.0 |
• Superior isolation resistance by thermoplastic elastomer (TPE)
• Nominal rating: 20 A and 600 V
• For 2 Core - Cable diameter 8.5–18 mm (0.334–0.708’’), For 2 Singel Cores - Cable diameter 8.5–18 mm (0.334–0.708’’
• Conductor size 1.5–6 mm² (16–10/8 AWG)
• ROHS compliance with EU directive NO2002/95/EC