Code
KD500/510 Series - KDL1 and KDL10 Kits
Description
EFLA Primary Connector Kits
KD Classic primary connector design has been the industry requirement for over 30 years. This silicon filled connector is fast to install and insulated screen continuity is available as an option. KD Classic fits with a wide range of cable sizes and is Intertek certified to FAA AC. Available for screened cables (KD500-series) and unscreened cables (KD510-series)
KD500 - Screened Cables
| EFLA Order Code | Conductor Size (mm²) | AWG | Cable Diameter (mm²) | Diameter at Wire Insulation (mm) | Diameter/Length of Assembly (mm) |
| KD500 | 6 | 8 | 10.0 to 14.5 | 7.0 to 10.5 | 23.5 / 222 |
| KD500.1 | 6 | 8 | 14.0 to 18.5 | 10.0 to 13.5 | 23.5 / 222 |
| KD500.2 | 10 | 6 | 14.0 to 18.5 | 10.0 to 13.5 | 23.5 / 222 |
| KD500.5 | 10 | 6 | 10.0 to 14.0 | 7.0 to 10.5 | 23.5 / 222 |
KD510 - UnScreened Cables
| EFLA Order Code | Conductor Size (mm²) | AWG | Cable Diameter (mm²) | Diameter at Wire Insulation (mm) | Diameter/Length of Assembly (mm) |
| KD510 | 6 | 8 | 10.0 to 14.5 | 7.0 to 10.5 | 23.5 / 222 |
| KD510.1 | 6 | 8 | 14.0 to 18.5 | 10.0 to 13.5 | 23.5 / 222 |
| KD510.6 | 6 | 6 | 14.0 to 18.5 | 10.0 to 13.5 | 23.5 / 222 |
| KD510.2 | 10 | 6 | 10.0 to 14.0 | 7.0 to 10.5 | 23.5 / 222 |
| KD510.5 | 10 | 6 | 10.0 to 14.5 | 7.0 to 10.5 | 23.5 /222 |
KDL1 For screened Cables & KDL10 for Unscreened Cables
| EFLA Order Code | Conductor Size (mm²) | AWG | Cable Diameter (mm²) | Diameter at Wire Insulation (mm) | Diameter/Length of Assembly (mm) |
| KDL1 | 6 | 8 | 9.0 to 17.0 | 7.5 to 13.0 | 42 / 276 |
| KDL1.6 | 10 | 6 | 9.0 to 17.0 | 7.5 to 13.0 | 42 / 276 |
| KDL10 | 6 | 8 | 7.0 to 17.0 | 7.0 to 13.0 | 34 / 268 |
| KDL10.6 | 10 | 6 | 9.0 to 17.0 | 7.0 to 13.0 | 34 / 268 |
Order Code
Various
Description
EFLA Primary Conn Kit for Screened Cable - 6mm²/10.0-14.5mm
Brand
EFLA
Group Description
Cable & Connectors
Category Desc
Joint Kits